IPL 2023 Auction Players List With Their Base Price ,Country Wise Breakdown
IPL 2023 Auction Players List With Their Base Price ,Country Wise Breakdown, IPL 2023 Auction Date, Players List, Rules, Teams, Retained Players
IPL 2023 जल्द ही हमें टीवी पर देखने को मिलने वाला है इसके लिए बीसीसीआई और IPL काउंसिल तैयारियों में जुड़ चुका है , IPL 2023 के ऑप्शंस के लिए पूरी तैयारी हो चुकी है 23 दिसंबर को Kochi IPL 2023 का मिनी ऑप्शन होने वाला है.
इसमें सभी टीम में अपनी टीम के लिए जरूरतमंद खिलाड़ियों को खरीदती हुई नजर आएंगी, IPL मार्च के अंत में या अप्रैल के फर्स्ट वीक में शुरू होने के पूरे चांस रहने वाले हैं.
इससे पहले 23 दिसंबर को IPL का ऑप्शन होने वाले हैं जिसमें कई बड़े खिलाड़ियों पर बोली लगने वाली है , इसमें देश-विदेश के सभी खिलाड़ी भाग लेने वाले हैं |
IPL 2023 Details
Championship | IPL T20 |
Date | March 25 to May 28, 2023 |
Host Country | India |
Team | 10 |
Organizer | Board of Control for Cricket in India |
Edition | 16th |
Category | Event |
Last Champion | Gujarat Titans |
Official Website | iplt20.com |
IPL 2023 Auction Players List
IPL 2023 का ऑक्शन 23 दिसंबर को होने वाला है, इस ऑक्शंस के अंदर 185 के पर्लेयर और 786 अनपढ़ प्लेयर भाग लेने वाले हैं IPL ऑक्शन 2023 में 20 देशों के खिलाड़ी भाग लेने वाले हैं|
इन सभी खिलाड़ियों में से 87 खिलाड़ी खरीदे जा सकते हैं, एक टीम अधिकतम 25 खिलाड़ी खरीद सकती है . इनमें से 30 विदेशी खिलाड़ी होने वाले हैं.
यानी कि IPL 2023 में 405 खिलाड़ी भाग लेने वाले हैं इनमें से 87 स्लॉट उपलब्ध है इनमें से 30 खिलाड़ी विदेशी हो सकते हैं|
- Capped Indian (19 players)
- Capped International (166 players)
- Associate (20 players)
- Uncapped Indians who were a part of previous IPL seasons (91 players)
- Uncapped International who were a part of previous IPL seasons (3 players)
- Uncapped Indians (604 players)
- Uncapped Internationals (88 players)
IPL 2023 Retained Players List
Franchise | No of Players | No of Overseas Players | Total money spent (Rs.) | Salary cap available (Rs.) | Available Slots | Overseas Slots |
CSK | 18 | 6 | 74.55 | 20.45 | 7 | 2 |
DC | 20 | 6 | 75.55 | 19.45 | 5 | 2 |
GT | 18 | 5 | 75.75 | 19.25 | 7 | 3 |
KKR | 14 | 5 | 87.95 | 7.05 | 11 | 3 |
LSG | 15 | 4 | 71.65 | 23.35 | 10 | 4 |
MI | 16 | 5 | 74.45 | 20.55 | 9 | 3 |
PBKS | 16 | 5 | 62.8 | 32.2 | 9 | 3 |
RCB | 18 | 6 | 86.25 | 8.75 | 7 | 2 |
RR | 16 | 4 | 81.8 | 13.2 | 9 | 4 |
SRH | 12 | 4 | 52.75 | 42.25 | 13 | 4 |
Total | 163 | 50 | 743.5 | 206.5 | 87 | 30 |
Note: Amount in Crores
IPL 2013 ALL TEAM NAME LIST
IPL Teams 2023 |
· Chennai Super Kings |
· Delhi Capitals |
· Gujarat Titans |
· Kolkata Knight Riders |
· Lucknow Super Giants |
· Mumbai Indians |
· Punjab Kings |
· Rajasthan Royals |
· Royal Challengers Bangalore |
· Sunrisers Hyderabad |
Groups Of IPL 2023
Group A | Group B |
Mumbai Indians | Chennai Super Kings |
Kolkata Knight Riders | Sunrisers Hyderabad |
Rajasthan Royals | Royal Challengers Bangalore |
Delhi Capitals | Punjab Kings |
Lucknow Super Giants | Gujrat Titans |
इन देशों के खिलाड़ी भाग लेने वाले हैं IPL 2023 के ऑप्शन
- Australia – 57
- South Africa – 52
- West Indies – 33
- England – 31
- New Zealand – 27
- Sri Lanka – 23
- Afghanistan – 14
- Ireland – 8
- Netherlands – 7
- Zimbabwe- 6
- Bangladesh- 6
- UAE – 6
- Namibia – 5
- Scotland – 2
IPL 2023 Auction Players List : Players Registered Under a Base Price of INR 2 Crores
IPL 2023 के ऑप्शन में 2 करोड की बेस प्राइस में 21 खिलाड़ी भाग लेने वाले हैं, इन 21 खिलाड़ियों की बेस्ट प्राइस 2 करोड रुपए होने वाली है इनमें कई बड़े नाम शामिल होने वाले हैं, हालांकि इनमें से कुछ ही खिलाड़ियों की उम्मीद है, इनमें से अधिकतर खिलाड़ी विदेशी खिलाड़ी है|
S. No | Player Name | Country | Base Price |
1 | Nathan Coulter-Nile | Australia | INR 2 Crores |
2 | Cameron Green | Australia | INR 2 Crores |
3 | Travis Head | Australia | INR 2 Crores |
4 | Chris Lynn | Australia | INR 2 Crores |
5 | Tom Banton | England | INR 2 Crores |
6 | Sam Curran | England | INR 2 Crores |
7 | Chris Jordan | England | INR 2 Crores |
8 | Tymal Mills | England | INR 2 Crores |
9 | Jamie Overton | England | INR 2 Crores |
10 | Craig Overton | England | INR 2 Crores |
11 | Adil Rashid | England | INR 2 Crores |
12 | Phil Salt | England | INR 2 Crores |
13 | Ben Stokes | England | INR 2 Crores |
14 | Adam Milne | New Zealand | INR 2 Crores |
15 | Jimmy Neesham | New Zealand | INR 2 Crores |
16 | Kane Williamson | New Zealand | INR 2 Crores |
17 | Rilee Rossouw | South Africa | INR 2 Crores |
18 | Rassie van der Dussen | South Africa | INR 2 Crores |
19 | Angelo Mathews | Sri Lanka | INR 2 Crores |
20 | Nicholas Pooran | West Indies | INR 2 Crores |
21 | Jason Holder | West Indies | INR 2 Crores |
IPL 2023 Auction Players List : Players Registered Under a Base Price of INR 1.5 Crores
IPL 2023 की ऑक्शंस में डेढ़ करोड़ की बेस प्राइस में 10 खिलाड़ी मौजूद है इनमें से सभी खिलाड़ी विदेशी खिलाड़ी मौजूद है साथ ही इन सभी खिलाड़ियों पर डेढ़ करोड़ से प्राइस शुरू होगी हालांकि इनमें से कुछ ही खिलाड़ियों की बिकने की उम्मीद है |
टुडे मैच पिच रिपोर्ट इन हिंदी | Today Match Pitch Report In Hindi
S. No | Player Name | Nation | Base Price |
1 | Sean Abott | Australia | INR 1.5 Crores |
2 | Riley Meredith | Australia | INR 1.5 Crores |
3 | Jhye Richardson | Australia | INR 1.5 Crores |
4 | Adam Zampa | Australia | INR 1.5 Crores |
5 | Shakib Al Hasan | Bangladesh | INR 1.5 Crores |
6 | Harry Brook | England | INR 1.5 Crores |
7 | Will Jacks | England | INR 1.5 Crores |
8 | Dawid Malan | England | INR 1.5 Crores |
9 | Jason Roy | England | INR 1.5 Crores |
10 | Sherfane Rutherford | West Indies | INR 1.5 Crores |
IPL 2023 Auction Players List : Players Registered Under a Base Price of INR 1 Crore
IPL 2023 में एक करोड़ की बेस्ट प्राइस में कई बड़े खिलाड़ी मौजूद होने वाले हैं इनमें से अधिकतर खिलाड़ी भारतीय खिलाड़ी होने वाले हैं जिनमें प्रमुख नाम मयंक अग्रवाल मनीष पांडे केदार जाधव जैसे कई बड़े खिलाड़ी मौजूद रहने वाले हैं|
S. No | Player Name | Nation | Base Price |
1 | Mayank Agarwal | India | INR 1 Crore |
2 | Kedar Jadhav | India | INR 1 Crore |
3 | Manish Pandey | India | INR 1 Crore |
4 | Mohammad Nabi | Afghanistan | INR 1 Crore |
5 | Mujeeb ur Rahman | Afghanistan | INR 1 Crore |
6 | Moises Henriques | Australia | INR 1 Crore |
7 | Andrew Tye | Australia | INR 1 Crore |
8 | Joe Root | England | INR 1 Crore |
9 | Luke Wood | England | INR 1 Crore |
10 | Michael Bracewell | New Zealand | INR 1 Crore |
11 | Mark Chapman | New Zealand | INR 1 Crore |
12 | Martin Guptill | New Zealand | INR 1 Crore |
13 | Kyle Jamieson | New Zealand | INR 1 Crore |
14 | Matt Henry | New Zealand | INR 1 Crore |
15 | Tom Latham | New Zealand | INR 1 Crore |
16 | Daryl Mitchell | New Zealand | INR 1 Crore |
17 | Heinrich Klaasen | South Africa | INR 1 Crore |
18 | Tabraiz Shamsi | South Africa | INR 1 Crore |
19 | Kusal Perera | Sri Lanka | INR 1 Crore |
20 | Roston Chase | West Indies | INR 1 Crore |
21 | Rakheem Cornwall | West Indies | INR 1 Crore |
22 | Shai Hope | West Indies | INR 1 Crore |
23 | Akeal Hossein | West Indies | INR 1 Crore |
24 | David Wiese | Namibia | INR 1 Crore |
IPL 2023 Auction Players List : IPL 2023 Auction Players List – Set by Set
IPL 2023 में ऑप्शन में 43 set बोली लगने वाली है, इनमें सभी खिलाड़ी Capped और Uncapped होने वाले हैं|
IPL 2023 Auction Players List |Set 1 – Capped Batters
Player Name | Country | Reserve Price Rs Lakh |
Mayank Agarwal | India | 100 |
Harry Brook | England | 150 |
Ajinkya Rahane | India | 50 |
Joe Root | England | 100 |
Rilee Rossouw | South Africa | 200 |
Kane Williamson | New Zealand | 200 |
IPL 2023 Auction Players List Set 2 – Capped All-rounders
Player Name | Country | Reserve Price Rs Lakh |
Sam Curran | England | 200 |
Cameron Green | Australia | 200 |
Shakib Al Hasan | Bangladesh | 150 |
Jason Holder | West Indies | 200 |
Sikandar Raza | Zimbabwe | 50 |
Odean Smith | West Indies | 50 |
Ben Stokes | England | 200 |
IPL 2023 Auction Players List Set 3 – Capped Wicket Keepers
Player Name | Country | Reserve Price Rs Lakh |
Tom Banton | England | 200 |
Litton Das | Bangladesh | 50 |
Heinrich Klaasen | South Africa | 100 |
Kusal Mendis | Sri Lanka | 50 |
Nicholas Pooran | West Indies | 200 |
Phil Salt | England | 200 |
IPL 2023 Auction Players List Set 4 – Capped Fast Bowlers
Player Name | Country | Reserve Price Rs Lakh |
Chris Jordan | England | 200 |
Adam Milne | New Zealand | 200 |
Jhye Richardson | Australia | 150 |
Ishant Sharma | India | 50 |
Reece Topley | England | 75 |
Jaydev Unadkat | India | 50 |
IPL 2023 Auction Players List Set 5 – Capped Spin Bowlers
Player Name | Country | Reserve Price Rs Lakh |
Akeal Hosein | West Indies | 100 |
Mayank Markande | India | 50 |
Mujeeb Rahman | Afghanistan | 100 |
Adil Rashid | England | 200 |
Tabraiz Shamsi | South Africa | 100 |
Adam Zampa | Australia | 150 |
IPL 2023 Auction Players List Set 6 – Uncapped Batters
Player Name | Country | Reserve Price Rs Lakh |
Shubham Khajuria | India | 20 |
Rohan Kunnummal | India | 20 |
Chethan L.R. | India | 20 |
Shaik Rasheed | India | 20 |
Anmolpreet Singh | India | 20 |
Himmat Singh | India | 20 |
IPL 2023 Auction Players List Set 7 – Uncapped Allrounders
Player Name | Country | Reserve Price Rs Lakh |
Corbin Bosch | South Africa | 20 |
Priyam Garg | India | 20 |
Saurabh Kumar | India | 20 |
Vivrant Sharma | India | 20 |
Nishant Sindhu | India | 20 |
Sanvir Singh | India | 20 |
Shashank Singh | India | 20 |
Samarth Vyas | India | 20 |
IPL 2023 Auction Players List Set 8 – Uncapped Wicketkeepers
Player Name | Country | Reserve Price Rs Lakh |
K.S. Bharat | India | 20 |
Mohammed Azharuddeen | India | 20 |
Dinesh Bana | India | 20 |
Abhimanyu Easwaran | India | 20 |
N. Jagadeesan | India | 20 |
Sumit Kumar | India | 20 |
Upendra Singh Yadav | India | 20 |
IPL 2023 Auction Players List Set 9 – Uncapped Fast Bowlers
Player Name | Country | Reserve Price Rs Lakh |
Vaibhav Arora | India | 20 |
K.M. Asif | India | 30 |
Mukesh Kumar | India | 20 |
Shivam Mavi | India | 40 |
Lance Morris | Australia | 30 |
Yash Thakur | India | 20 |
Mujtaba Yousuf | India | 20 |
IPL 2023 Auction Players List Set 10 – Uncapped Spin Bowlers
Player Name | Country | Reserve Price Rs Lakh |
Murugan Ashwin | India | 20 |
Chintal Gandhi | India | 20 |
Shreyas Gopal | India | 20 |
S Midhun | India | 20 |
Izharulhuq Naveed | Afghanistan | 20 |
Himanshu Sharma | India | 20 |
IPL 2023 Auction Players List Set 11 – Capped Batters
Player Name | Country | Reserve Price Rs Lakh |
Travis Head | Australia | 200 |
Will Jacks | England | 150 |
Dawid Malan | England | 150 |
Manish Pandey | India | 100 |
Sherfane Rutherford | West Indies | 150 |
Mandeep Singh | India | 50 |
Paul Stirling | Ireland | 50 |
Rassie Van Der Dussen | South Africa | 200 |
IPL 2023 Auction Players List Set 12 – Capped Allrounders
Player Name | Country | Reserve Price Rs Lakh |
Daryl Mitchell | New Zealand | 100 |
Mohammad Nabi | Afghanistan | 100 |
Jimmy Neesham | New Zealand | 200 |
Wayne Parnell | South Africa | 75 |
Daniel Sams | Australia | 75 |
Dasun Shanaka | Sri Lanka | 50 |
Romario Shepherd | West Indies | 50 |
IPL 2023 Auction Players List Set 13 – Capped Fast Bowlers
Player Name | Country | Reserve Price Rs Lakh |
Taskin Ahmed | Bangladesh | 50 |
Dushmanta Chameera | Sri Lanka | 50 |
Kyle Jamieson | New Zealand | 100 |
Riley Meredith | Australia | 150 |
Blessing Muzarabani | Zimbabwe | 50 |
Sandeep Sharma | India | 50 |
IPL 2023 Auction Players List Set 14 – Capped Wicketkeepers
Player Name | Country | Reserve Price Rs Lakh |
Johnson Charles | West Indies | 50 |
Andre Fletcher | West Indies | 50 |
Shai Hope | West Indies | 100 |
Tom Latham | New Zealand | 100 |
Ben Mcdermott | Australia | 50 |
Joshua Philippe | Australia | 75 |
Lorcan Tucker | Ireland | 50 |
IPL 2023 Auction Players List Set 15 – Capped Spin Bowlers
Player Name | Country | Reserve Price Rs Lakh |
Piyush Chawla | India | 50 |
Amit Mishra | India | 50 |
Shahbaz Nadeem | India | 50 |
Ish Sodhi | New Zealand | 75 |
IPL 2023 Auction Players List Set 16 – Uncapped Batters
Player Name | Country | Reserve Price Rs Lakh |
Sachin Baby | India | 20 |
Harpreet Bhatia | India | 20 |
Ashwin Hebbar | India | 20 |
Pukhraj Mann | India | 20 |
Akshat Raghuwanshi | India | 20 |
Himanshu Rana | India | 20 |
Shoun Roger | India | 20 |
Virat Singh | India | 20 |
Will Smeed | England | 40 |
Apoorv Wankhade | India | 30 |
IPL 2023 Auction Players List Set 17 – Uncapped Allrounders
Player Name | Country | Reserve Price Rs Lakh |
Manoj Bhandage | India | 20 |
Gerald Coetzee | South Africa | 20 |
Mayank Dagar | India | 20 |
Duan Jansen | South Africa | 20 |
Evan Jones | South Africa | 20 |
Prerak Mankad | India | 20 |
Abid Mushtaq | India | 20 |
Suryansh Shedge | India | 20 |
Jagadeesha Suchith | India | 20 |
Akash Vashisht | India | 20 |
IPL 2023 Auction Players List Set 18 – Uncapped Wicketkeepers
Player Name | Country | Reserve Price Rs Lakh |
Ricky Bhui | India | 20 |
Donovan Ferreira | South Africa | 20 |
Baba Indrajith | India | 20 |
Sheldon Jackson | India | 20 |
Aryan Juyal | India | 20 |
Urvil Patel | India | 20 |
Kirant Shinde | India | 20 |
Luvnith Sisodia | India | 20 |
Vishnu Solanki | India | 20 |
Vishnu Vinod | India | 20 |
IPL 2023 Auction Players List Set 19 – Uncapped Fast Bowlers
Player Name | Country | Reserve Price Rs Lakh |
Aniket Choudhary | India | 30 |
Vidwath Kaverappa | India | 20 |
Rajan Kumar | India | 20 |
Ravi Kumar | India | 20 |
Sushant Mishra | India | 20 |
Arzan Nagwaswalla | India | 20 |
Ishan Porel | India | 20 |
Akash Singh | India | 20 |
Basil Thampi | India | 20 |
Paul Van Meekeren | Netherland | 20 |
Vyshak Vijay Kumar | India | 20 |
IPL 2023 Auction Players List Set 20 – Uncapped Spin Bowlers
Player Name | Country | Reserve Price Rs Lakh |
S.Ajith Ram | India | 20 |
Satyajeet Bachhav | India | 20 |
Tejas Baroka | India | 20 |
Yuvraj Chudasama | India | 20 |
Peter Hatzoglou | Australia | 20 |
Karthik Meiyappan | UAE | 20 |
Suyash Sharma | India | 20 |
Shivam Sharma | India | 20 |
IPL 2023 Auction Players List Set 21 – Capped Batters
Player Name | Country | Reserve Price Rs Lakh |
Reeza Hendricks | South Africa | 50 |
Christiaan Jonker | South Africa | 50 |
Brandon King | West Indies | 50 |
Chris Lynn | Australia | 200 |
Karun Nair | India | 50 |
Pathum Nissaanka | Sri Lanka | 50 |
Jason Roy | England | 150 |
Gurkeerat Singh | India | 50 |
Harry Tector | Ireland | 50 |
Najibullah Zadran | Afghanistan | 50 |
IPL 2023 Auction Players List Set 22 – Capped Allrounders
Player Name | Country | Reserve Price Rs Lakh |
Sean Abbott | Australia | 150 |
Qais Ahmad | Afghanistan | 50 |
Charith Asalanka | Sri Lanka | 50 |
Michael Bracewell | New Zealand | 100 |
Dominic Drakes | West Indies | 50 |
George Garton | England | 50 |
Chamika Karunaratne | Sri Lanka | 50 |
Jamie Overton | England | 200 |
Sandeep Warrier | India | 50 |
IPL 2023 Auction Players List Set 23 – Capped Fast Bowlers
Player Name | Country | Reserve Price Rs Lakh |
Ben Dwarshuis | Australia | 50 |
Richard Gleeson | England | 50 |
Naveen Ul Haq | Afghanistan | 50 |
Lahiru Kumara | Sri Lanka | 50 |
Joshua Little | Ireland | 50 |
Dilshan Madushanka | Sri Lanka | 50 |
Mohit Sharma | India | 50 |
Billy Stanlake | Australia | 50 |
Andrew Tye | Australia | 100 |
Luke Wood | England | 100 |
IPL 2023 Auction Players List Set 24 – Uncapped Batters
Player Name | Country | Reserve Price Rs Lakh |
Priyansh Arya | India | 20 |
Matthew Breetzke | South Africa | 20 |
Shivam Chauhan | India | 20 |
Rahul Gahlaut | India | 20 |
Sudip Gharami | India | 20 |
C. Hari Nishaanth | India | 20 |
Amandeep Khare | India | 20 |
Bhanu Pania | India | 20 |
Ekant Sen | India | 20 |
Akash Singh | India | 20 |
IPL 2023 Auction Players List Set 25 – Uncapped Allrounders
Player Name | Country | Reserve Price Rs Lakh |
Himanshu Bisht | India | 20 |
Yudhvir Charak | India | 20 |
Mickil Jaiswal | India | 20 |
Shams Mulani | India | 20 |
G.Aniketh Reddy | India | 20 |
Atit Sheth | India | 20 |
M. Siddharth | India | 20 |
Swapnil Singh | India | 20 |
Tanay Thyagarajann | India | 20 |
Sumeet Verma | India | 20 |
David Wiese | Namibia | 100 |
Sanjay Yadav | India | 20 |
IPL 2023 Auction Players List Set 26 – Uncapped Wicketkeepers
Player Name | Country | Reserve Price Rs Lakh |
Ajitesh Guruswamy | India | 20 |
Yash Kothari | India | 20 |
Suresh Kumar | India | 20 |
Kumar Kushagra | India | 20 |
Anmol Malhotra | India | 20 |
Robin Minz | India | 20 |
Agniv Pan | India | 20 |
Priyesh Patel | India | 20 |
Mitesh Patel | India | 20 |
Abishek Porel | India | 20 |
Nitish Kumar Reddy | India | 20 |
Bharat Sharma | India | 20 |
Vivek Singh | India | 20 |
Abhijeet Tomar | India | 20 |
IPL 2023 Auction Players List Set 27 – Uncapped Fast Bowlers
Player Name | Country | Reserve Price Rs Lakh |
Basit Bashir | India | 20 |
Nandre Burger | South Africa | 20 |
Rasikh Dar | India | 20 |
Sakib Hussain | India | 20 |
Waseem Khanday | India | 20 |
Ravi Kiran Majeti | India | 20 |
Lukman Hussain Meriwala | India | 20 |
Anuj Raj | India | 20 |
Ankit Singh Rajpoot | India | 20 |
Avinash Singh | India | 20 |
Prince Yadav | India | 20 |
Prithviraj Yarra | India | 20 |
IPL 2023 Auction Players List Set 28 – Uncapped Spin Bowlers
Player Name | Country | Reserve Price Rs Lakh |
Mushtaq Beg | India | 20 |
Rocky Bhasker | India | 20 |
Sanjith Devaraj | India | 20 |
Raghav Goyal | India | 20 |
Allah Mohammad | Afghanistan | 20 |
Lalit Mohan | India | 20 |
Bhuwan Rohilla | India | 20 |
Aman Sharma | India | 20 |
Manav Suthar | India | 20 |
IPL 2023 Auction Players List Set 29 – Capped Allrounders
Player Name | Country | Reserve Price Rs Lakh |
Tom Curran | England | 75 |
Moises Henriques | Australia | 100 |
Afif Hossain | Bangladesh | 50 |
Scott Kuggeleijn | New Zealand | 50 |
Sisanda Magala | South Africa | 50 |
Craig Overton | England | 200 |
Darcy Short | Australia | 75 |
Dhananjaya Silva | Sri Lanka | 50 |
Dunith Wellalage | Sri Lanka | 50 |
IPL 2023 Auction Players List Set 30 – Capped Fast Bowlers
Player Name | Country | Reserve Price Rs Lakh |
Varun Aaron | India | 50 |
Sheldon Cottrel | West Indies | 50 |
Nathan Coulter-Nile | Australia | 150 |
Daryn Dupavillon | South Africa | 50 |
Matt Henry | New Zealand | 100 |
Dhawal Kulkarni | India | 50 |
Tymal Mills | England | 200 |
David Payne | England | 75 |
Barinder Sran | India | 50 |
Glenton Stuurman | South Africa | 50 |
IPL 2023 Auction Players List Set 31 – Uncapped Batters
Player Name | Country | Reserve Price Rs Lakh |
Anirudh Balachander | India | 20 |
Gourav Choudhary | India | 20 |
Saurav Chuahan | India | 20 |
Kumar Deobrat | India | 20 |
Chirag Gandhi | India | 20 |
Arman Jaffer | India | 20 |
Madhav Kaushik | India | 20 |
Priyank Panchal | India | 20 |
Ayush Pandey | India | 20 |
Rohan Patil | India | 20 |
Sanjay Ramaswamy | India | 20 |
Siddharth Yadav | India | 20 |
IPL 2023 Auction Players List Set 32 – Uncapped Allrounders
Player Name | Country | Reserve Price Rs Lakh |
Rehan Ahmed | England | 40 |
Prayas Barman | India | 20 |
Rahul Buddhi | India | 20 |
Vaisakh Chandran | India | 20 |
Writtick Chatterjee | India | 20 |
Prashant Chopra | India | 20 |
Harsh Dubey | India | 20 |
Tanush Kotian | India | 20 |
Ninad Rathva | India | 20 |
B. Surya | India | 20 |
Jordan Thompson | England | 40 |
Shivank Vashisth | India | 20 |
IPL 2023 Auction Players List Set 33 – Uncapped Wicketkeepers
Player Name | Country | Reserve Price Rs Lakh |
Ankush Bains | India | 20 |
Christopher Benjamin | England | 20 |
Connor Esterhuizen | South Africa | 20 |
Mohd Arslan Khan | India | 20 |
Mamidi Krishna | India | 20 |
Fazil Makaya | India | 20 |
Akshdeep Nath | India | 20 |
Deepak Punia | India | 20 |
Kunal Rathore | India | 20 |
Ateev Saini | India | 20 |
Bipin Saurabh | India | 20 |
B.R. Sharath | India | 20 |
Yashovardhan Singh | India | 20 |
Lakshay Thareja | India | 20 |
IPL 2023 Auction Players List Set 34 – Uncapped Fast Bowlers
Player Name | Country | Reserve Price Rs Lakh |
Mohit Avasthi | India | 20 |
Ottneil Baartman | South Africa | 20 |
Gurnoor Singh Brar | India | 20 |
Shahrukh Dar | India | 20 |
Thomas Helm | England | 40 |
Pankaj Jaswal | India | 20 |
Venkatesh Muralidhara | India | 20 |
Geet Puri | India | 20 |
E. Sanketh | India | 20 |
Ajay Sarkar | India | 20 |
Ashok Sharma | India | 20 |
Kanwar Singh | India | 20 |
IPL 2023 Auction Players List Set 35 – Capped Allrounders
Player Name | Country | Reserve Price Rs Lakh |
Fabian Allen | West Indies | 50 |
Carlos Brathwaite | West Indies | 75 |
Roston Chase | West Indies | 100 |
Rahkeem Cornwall | West Indies | 100 |
Karim Janat | Afghanistan | 50 |
Keshav Maharaj | South Africa | 50 |
Pawan Negi | India | 50 |
Keemo Paul | West Indies | 50 |
IPL 2023 Auction Players List Set 36 – Uncapped Allrounders
Player Name | Country | Reserve Price Rs Lakh |
Shivam Chaudhary | India | 20 |
Ashwin Das | India | 20 |
James Fuller | England | 40 |
Chirag Jani | India | 20 |
Akshay Karnewar | India | 20 |
Bhagmender Lather | India | 20 |
Lone Muzaffar | India | 20 |
Pulkit Narang | India | 20 |
Rohit Rayudu | India | 20 |
Sameer Rizvi | India | 20 |
Tunish Sawkar | India | 20 |
Sonu Yadav | India | 20 |
IPL 2023 Auction Players List Set 37 – Uncapped Fast Bowlers
Player Name | Country | Reserve Price Rs Lakh |
Auqib Dar | India | 20 |
Mukhtar Hussain | India | 20 |
Kulwant Khejroliya | India | 20 |
Ashwani Kumar | India | 20 |
Hemant Kumar | India | 20 |
Nathan McAndrew | Australia | 20 |
Rajesh Mohanty | India | 20 |
Ravi Sharma | India | 20 |
Vikash Singh | India | 20 |
Ruben Trumpelmann | Namibia | 20 |
Koushik Vasuki | India | 20 |
Vasu Vats | India | 20 |
IPL 2023 Auction Players List Set 38 – Uncapped Fast Bowlers
Player Name | Country | Reserve Price Rs Lakh |
Shubham Agrawal | India | 20 |
Baba Aparajith | India | 20 |
Anshul Kamboj | India | 20 |
Azim Kazi | India | 20 |
Dev Lakra | India | 20 |
Ajay Mandal | India | 20 |
Abdul P A | India | 20 |
Jitender Pal | India | 20 |
Ritwik Roy Chowdhury | India | 20 |
Utkarsh Singh | India | 20 |
Shubham Singh | India | 20 |
Avneesh Sudha | India | 20 |
IPL 2023 Auction Players List Set 39 – Uncapped Fast Bowlers
Player Name | Country | Price |
Asad Jamil Ahmed | India | 20 Lakh |
Bandaru Ayyappa | India | 20 Lakh |
Aashish Bhatt | India | 20 Lakh |
McKenny Clarke | West Indies | 20 Lakh |
Shubham Kapse | India | 20 Lakh |
Gourav Koul | India | 20 Lakh |
Raunak Kumar | India | 20 Lakh |
Trilok Nag | India | 20 Lakh |
Atal Bihari Rai | India | 20 Lakh |
Ramon Simmonds | West Indies | 20Lakh |
Rajeev Singh | India | 20 Lakh |
Mohd. Wasim | India | 20 Lakh |
IPL 2023 Auction Players List Set 40 – Uncapped Allrounders
Player Name | Country | Price |
Atharva Ankolekar | India | 20 Lakh |
Khizar Dafedar | India | 20 Lakh |
Naman Dhir | India | 20 Lakh |
Sahil Dhiwan | India | 20Lakh |
Sampark Gupta | India | 20 Lakh |
Jordan Hermann | South Africa | 20 |
Hayden Kerr | Australia | 20 |
Salman Khan | India | 20 |
Sairaj Patil | India | 20 |
Divyaansh Saxena | India | 20 |
Purnank Tyagi | India | 20 |
Prince Yadav | India | 20 |
IPL 2023 Auction Players List Set 41 – Uncapped Allrounders
Player Name | Country | Reserve Price Rs Lakh |
Deepraj Gaonkar | India | 20 |
Shubham Garhwal | India | 20 |
Benny Howell | England | 40 |
Deepesh Nailwal | India | 20 |
Arjun Rapria | India | 20 |
Shashwat Rawat | India | 20 |
Sumit Ruikar | India | 20 |
Shivam Sharma | India | 20 |
Rajandeep Singh | India | 20 |
Anunay Singh | India | 20 |
Digvesh Singh | India | 20 |
Pranshu Vijayran | India | 20 |
IPL 2023 Auction Players List Set 42 – Uncapped Allrounders
Player Name | Country | Reserve Price Rs Lakh |
Prerit Dutta | India | 20 |
Ramakrishna Ghosh | India | 20 |
Shubhang Hegde | India | 20 |
Shamshuzama Kazi | India | 20 |
Ayaz Khan | India | 20 |
Amit Pachhara | India | 20 |
Akul Pandove | India | 20 |
Mohit Rathee | India | 20 |
Garv Sangwan | India | 20 |
Shubham Sharma | India | 20 |
Nehal Wadhera | India | 20 |
Amit Yadav | India | 20 |
IPL 2023 Auction Players List Set 43 – Uncapped Allrounders
Player Name | Country | Reserve Price Rs Lakh |
Amit Ali | India | 20 |
Rishabh Chauhan | India | 20 |
Matthew Forde | West Indies | 20 |
Sammar Gajjar | India | 20 |
Rajneesh Gurbani | India | 20 |
Divyansh Joshi | India | 20 |
Dhruv Patel | India | 20 |
Jack Prestwidge | Australia | 20 |
Aditya Sarvate | India | 20 |
Sagar Solanki | India | 20 |
Prenelan Subrayen | South Africa | 20 |
Bhagath Varma | India | 20 |
IPL Players List 2023 – Retention, Released Players List
CSK Retained Players List 2023
- A. Rayudu – Retained
- Deepak Chahar- Retained
- Devon Conway – Retained
- D. Pretorius – Retained
- Mahesh Theekshana – Retained
- Matheesha Pathirana – Retained
- M. Santner – Retained
- M. Ali – Retained
- MS Dhoni – Retained
- Mukesh Choudhary – Retained
- Prashant Solanki – Retained
- Rajvardhan Hangargekar – Retained
- Ravindra Jadeja – Retained
- Ruturaj Gaikwad – Retained
- Shivam Dube – Retained
- Simarjeet Singh – Retained
- Subhranshu Senapati – Retained
- Tushar Deshpande
DC (Delhi Capitals) Retention Players List 2023
- Aman Khan – Retained
- Anrich Nortje – Retained
- Axar Patel – Retained
- Chetan Sakariya – Retained
